Tommi Haapanen |
|
|
| 1987-1990 | Racing in Street Classes |
| 1990-1993 | Racing in Competition Class |
| 1994 | 2nd in European Top Fuel Championship |
| 1995 | 3rd in European Top Fuel Championship |
| 1996 | 3rd in FIA European Top Fuel Championship |
| 1997 | 2nd in FIA European Top Fuel Championship |
| 1998 | 4th in FIA European Top Fuel Championship |
| 1999 | 5th in FIA European Top Fuel Championship |
| 2000 | Won FIA European Top Fuel Championship as a crew chief of his wife Anita Mäkelä |
| 2001 | 2nd won FIA European Top Fuel Championship as a crew member of his wife Anita Mäkelä |
| 2002 | did not race |
| 2003 | 5th in FIA European Top Fuel Championship as a crew member of his wife Anita Mäkelä, team did the first 4 sec run in Finland |
| 2004 | did not race |
| 2005 | did not race |
| 2006 | 10th in FIA European Top Fuel Championship (run three events) |
| 2007 | 5th in FIA European Top Fuel Championship Run new finnish ET record 4,83 and was the first Finnish Top Fuel driver to go over 300mph ever (best top speed 302mph = 486km/h) |
| 2008 2009 |
6th in FIA European Top Fuel Championship Night Show at Nitrolympix and Showtime Funny Car test run |

